XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
US/UK | 34 | 36 | 38-40 | 42 | 44 | 46 |
EU/FR/IT | 44 | 46 | 48-50 | 52 | 54 | 56 |
JP | 40 | 42 | 44-46 | 48 | 50 | 52 |
A.Chest | 84-86 | 90-92 | 96-98 | 102-104 | 108-110 | 114-116 |
B.Waist | 70-72 | 76-78 | 82-84 | 88-90 | 94-96 | 100-102 |
C.Hip | 83-85 | 89-91 | 95-97 | 101-103 | 107-109 | 113-115 |
D.Bicep | 26.5-27.5 | 28.5-29.5 | 30.5-31.5 | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 |
F.Height | 176 | 178 | 180 | 182 | 184 | 186 |
Reviews
There are no reviews yet.