XS | S | L | L | XL | XXL | XXXL | ||
---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
DE/EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
A.Chest | 77-80 | 81-84 | 85-88 | 89-92 | 93-97 | 98-102 | 102-106 | 107-111 |
---|---|---|---|---|---|---|---|---|
B.Waist | 61-64 | 65-68 | 69-72 | 73-76 | 77-80 | 82-86 | 87-92 | 93-98 |
C.Hip | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-111 | 112-116 | 117-121 |
D.Arm length | 77.8-78.3 | 78.3-78.8 | 78.8-79.3 | 79.3-79.8 | 79.8-80.3 | 80.3-80.8 | 80.8-81.3 | 81.3-81.8 |
E.Across shoulder | 37-37.5 | 38-38.5 | 39-39.5 | 40-40.5 | 40.5-41 | 41.5-42 | 42.5-43 | 43.5-44 |
Reviews
There are no reviews yet.